Subsea Survey Camera System with GPS
Tailor-made Subsea Survey Camera System D10000 with GPS
Application:
Sea drop usage
Filed biologist for filed work and filed trip
Seawater and fresh water research
Vessel hull inspection
Analysis of the underwater ecosystem
Hydrological research
Offshore survey
Othe visual application
Display | |
Screen | 10inch SPI HD display,170° wide view angle |
Split screen | Available. When 2more cameras work with the suitcase togetether, there are 2 more split screens. |
Waterproof | IP65 waterproof rating ,to prevent water jetting |
OSD language | English |
Suitcase | |
DVR | Support for video,playback,query,copy and so on;controlling the display function |
Audio | Audio input,you can record the sound through the microphone,stored to the hard disk |
GPS | Built-in GPS function,accuracy :5M |
External Jacket1 |
2pcs external RJ45 jacket,support WAN/LAN |
External Jacket2 | 2pcs external USB jackets |
Video input | 4K/5MP/4MP/3MP/2MP 60fps |
Storage | Built-in 500G hard drive,long time storage HD video |
Special | Anti-knock,effectively ensure that the internal components of normal work. |
Software | Built-in windows system |
Waterproof | IP65 waterproof rating, to prevent the water jetting |
Mouse | Support the mouse for quick operation |
Video format | H.264 and AVI |
Built-in battery | Built-in 6000mAh rechargeable battery, support 6 hours working. |
Power supply | DC24V |
Adapter | 25.2V |
Demension | 36.7cm*29.6cm*15.3cm;the height is 40cm when the door 105°open |
Grossweight | 4.5KG |
Camera head | |
Camera dimension | Φ70mm*140mm(L) |
Lens | 5.5mm(H.FOV:90°) |
Sensor | 1/2.8" SONY CMOS sensor,color0.001Lux F1.2,black/white 0.0001 LuxF1.2 |
Resolution | 4K 30fps |
Temperature sensor | Built-in |
Deep sensor | Built-in |
Illumination | Light sensor controlled 3 white led lights and 4 infrared lights,10 level dimness |
Camera housing | 316L stainless steel ,anti-corrosion |
Waterproof | IP68 |
Water depth | Maximum 1000Kpa(waterpressure resistance 100M) |
Cable | Industrial cable ,resistance to 60KG pull,anti-aging, anti-friction,resistance to seawater corrosion |
Cable length | 10M-80M standard; tailor-made 80M-120M,120M-300M; |
Cable end | Subcon cable end connector that cable detachable from the head |
Support device | Computer/NVR.Compatiable with hikvision,dahua,proprietaryprotocol.(Only support windows IE broswer for camera internal parameter setting) |
Support agreement | RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/ONVIF;SDK secondary development |
Use environment | Sewawater/freshwater/land |
Working humidity | 0%-100%(Only for camera ) |
Working temperature | -20℃-55℃ |
Telescopic pole (option) | |
Packig list | |
1*suitcase 1*camera head with 100m cable 1*Mouse 1*Charger |
Product Downloads
Detail Spec Download
You may also like
For heavy truck
underwater marine camera system. Real-time surveillance
1.1440P Full HD(5MP 2592*1944@15fps; 4MP 2560*1440@25fps; 3MP 2048*1536@25fps ) 2.Lens:3. 6 MM, Angle: 78 ° 3.3 pcs Ultra bright white light 4.Anti-pressure: Anti-water pressure:1000KPa